"Blind Box" means that the exact product within the series cannot be identified until after opening the package. The product will come with its ORIGINAL PACKAGING.
We will inform you when the product arrives in stock. Please leave your valid email address below
{{ success}}
Akko Keyboard Blind Box – Round II
Unbox the surprise of 2026 with Akko’s latest keyboard blind box release. Each blind box contains one random mechanical keyboard from the upgraded Akko 5075 V3 or 5087 V3 series, with colors selected at random.
Hot-swappable sockets
RGB backlit
Akko Frost Pink or V3 Piano Pro switches
Durable PBT keycaps
Every unboxing is a fresh surprise
"Blind Box" means that the exact product within the series cannot be identified until after opening the package. The product will come with its ORIGINAL PACKAGING.
Items are only eligible for return due to quality defects, as randomness is an inherent feature of blind box products.

| Product | Chances |
|---|---|
| 5075 V3 Pink Gradient - Akko Frost Pink Switch | 24.03% |
| 5075 V3 Black Gradient - Akko Frost Pink Switch | 13.02% |
| 5075 V3 Black on White - Akko Frost Pink Switch | 11.94% |
| 5087 V3 Prunus Lannesiana - Akko V3 Piano Pro Switch | 8.75% |
| 5087 V3 Glacier - Akko V3 Piano Pro Switch | 8.68% |
| 5087 V3 Black & Gold - Akko V3 Piano Pro Switch | 8.49% |
| 5075 V3 Black & Silver - Akko Frost Pink Switch | 4.33% |
| 5075 V3 Pink Gradient SP - Akko Frost Pink Switch | 4.31% |
| 5075S Black & Silver - Akko Frost Pink Switch | 4.16% |
| 5075S Black on White - Akko Frost Pink Switch | 3.97% |
| 5075 V3 Glacier - Akko V3 Piano Pro Switch | 2.68% |
| 5075 V3 Puple Gradient - Akko Frost Pink Switch | 2.21% |
| 5075 V3 Prunus Lannesiana - Akko V3 Piano Pro Switch | 1.63% |
| 5075 V3 Black & Gold - Akko V3 Piano Pro Switch | 0.81% |
| 5075 V3 Santorini - Akko Frost Pink Switch | 0.49% |
| 5075 V3 Silent Pink - Akko Frost Pink Switch | 0.32% |
| 5075 V3 Puple Gradient SP - Akko Frost Pink Switch | 0.19% |
*Probabilities are for reference only. Actual contents are randomly distributed.
Note: If a specific switch is not listed, the keyboard will come with a random switch type based on stock availability (each unit contains a single uniform switch type).
| Product | Chances |
|---|---|
| 3108 World Tour Tokyo | 16.07% |
| 3087 World Tokyo - Akko Orange V2 Switches | 16.07% |
| 3096 Matcha Red Bean | 12.50% |
| ACR Pro 68 - Cap Switches | 8.93% |
| Acrylic 98 Mini - Jelly White Switches | 8.93% |
| 3087 Horizon | 7.14% |
| 5108S World Tour Tokyo R2 OSA - Akko Jelly Pink Switches | 5.36% |
| Acrylic 87 - Jelly White | 3.57% |
| Acrylic 87 - Jelly Blue | 3.57% |
| World Tour-Beijing 3108v2 | 3.57% |
| Acrylic 98 - Jelly White | 1.79% |
| Acrylic 98 - Jelly Black / Jelly Pink | 1.79% |
| Acrylic 98 Mini - Jelly Blue | 1.79% |
| Matcha Red Bean-3108 | 1.79% |
| World Tour Tokyo 3061S RGB | 1.79% |
| Silent 3068 | 1.79% |
| Black & Gold 3061e | 1.79% |
| Sakura Jelly 3087 RGB | 1.79% |
Only logged in customers who have purchased this product may leave a review.
Shopping for someone else but not sure what to give them? Give them the gift of choice with a Akko gift card.
Be the first one to write a review
Only logged in customers who have purchased this product may leave a review.